Gigant Pro Mass
Gigant Pro Mass is a powdered nutritional supplement, specially created for increasing muscle mass. It has a protein-rich formula and a balanced dose of carbohydrates, amino acids, creatine and vitamins. Thanks to all these elements, Gigant Pro Mass will accelerate your muscle mass growth and give you endurance during training.
What benefits does Gigant Pro Mass have?
Gigant Pro Mass contributes to increasing muscle mass and increasing physical performance.
It provides the necessary energy for training and daily activities through the content of vitamins, minerals, creatine and amino acids.
It includes a complex of B vitamins, known for increasing energy levels, toning muscles and improving circulation.
Do you want a gigantic muscle mass? Not long enough if you haven't used Gigant Pro Mass so far - this product is meant for muscle growth, with high biological value whey protein, anabolic microelement infusion and vitamins.Ingredients. Whey protein concentrate, monohydrate dextrose, skimmed milk powder, maltodextrin, cocoa (for chocolate flavor), premix of vitamins and minerals (trisodium citrate, sodium chloride, potassium chloride, tricalcium citrate, vitamin C, niacaine , pantothenic acid, vitamin B6, thiamine, vitamin B12, folic acid), L-glutamine, BCAA (L-leucine, L-valine, L-isoleucine), creatine monohydrate, thickening agent: xanthan gum (E 451), taurine , aroma, carmine dye (for strawberry flavor), sweeteners: sucralose (E 955), potassium acesulfam (E 950).
Nutritie
Valoare nutritiva** | 90g |
---|---|
Valoare Energetica | 335,3 Kcal(1421 KJ) |
Proteine | 30,6g |
Carbohidrati din care Zaharuri | 46g42g |
Grasimi din care Acizi Grasi Saturati | 3g2,1g |
Fibre | 0,9g |
Sodiu | 0,4g |
L-Glutamină | 450mg |
Creatină Monohidrată | 450mg |
BCAA(4:1:1) | 450mg |
Taurină | 360mg |
Potasiu | 648 mg (32,4%*) |
Calciu | 445 mg (55,6%*) |
Fosfor | 362 mg (51,7%*) |
Clorură | 209 mg (29,8%*) |
Vitamina C | 74,7 mg (93,4%*) |
Niacină | 13,5 mg (84,4%*) |
Acid Pantotenic | 5,4 mg (90%*) |
Vitamina B6 | 1,8 mg (128,6%*) |
Tiamină | 1,4 mg (122,8%*) |
Riboflavină | 0,27 mg (14,8%*) |
Acid Folic | 174 µg (86,9%*) |
Vitamina B12 | 0,7 µg (28,8%*) |
Profil de aminoacizi pe porție | |
---|---|
Alanină | 1341 mg |
Arginină | 882 mg |
Acid Aspartic | 2961 mg |
Cisteină | 590 mg |
Acid Glutamic | 5450 mg |
Glicină | 590 mg |
Histidină | 635 mg |
Izoleucină | 1737 mg |
Leucină | 3087 mg |
Lizină | 2633 mg |
Metionină | 590 mg |
Fenilalanină | 1080 mg |
Prolină | 1989 mg |
Serină | 1611 mg |
Treonină | 1976 mg |
Triptofan | 419 mg |
Tirosină | 1058 mg |
Valină | 1742 mg |
*DZR - Doza Zilnică Recomandată |